ESP8266 Notes
| PIN OUTS | LABEL | COLOR | CONNECT #1 | CONNECT #2 |
|---|---|---|---|---|
| NODEMCU | ||||
| 3V3 | Red/Brown | ALL | ||
| GND | NEG | Black | ALL | |
| SENSORS | ||||
| D1 | SCL | Yellow | I2C M/PLEX | To Sensors |
| D2 | SDA | Blue | I2C M/PLEX | To Sensors |
| SD CARD | ||||
| CLK | Pink/White | D5 HSPI/SCK | ||
| D0 | Cyan/Green | D6 HSPI/MISO | ||
| D1 | Orange/Blue | D7 HSPI/MISI | ||
| CS | Purple/Yellow | D8 HSPI/CS |
